EventSentry Pricing Information
EventSentry is not only the easiest and most flexible event log, system health and network monitoring solution, it is also the most affordable one. You can also request a custom quote for a license not listed below.
Your purchase of EventSentry includes:
- Customer support (email + phone) for 12 months
- Free updates for all releases for 12 months, each additional year is 18% of the current price.
- Free bug fixes for the lifetime of the product: If you discover a bug, even when your support & updates have expired, then you will receive a fix for free.
| EventSentry Licenses | Price Per Host | Price |
|---|---|---|
| 1 | only USD $85.00 | USD $85.00 |
| 3 | only USD $76.00 | USD $228.00 |
| 5 | only USD $71.60 | USD $358.00 |
| 10 | only USD $69.80 | USD $698.00 |
| 20 | only USD $64.90 | USD $1,298.00 |
| 30 | only USD $61.60 | USD $1,848.00 |
| 40 | only USD $57.45 | USD $2,298.00 |
| 50 | only USD $53.76 | USD $2,688.00 |
| 60 | only USD $49.97 | USD $2,998.00 |
| 70 | only USD $47.11 | USD $3,298.00 |
| 80 | only USD $46.23 | USD $3,698.00 |
| 90 | only USD $44.98 | USD $4,048.00 |
| 100 | only USD $43.98 | USD $4,398.00 |
| 150 | only USD $41.65 | USD $6,248.00 |
| 200 | only USD $39.99 | USD $7,998.00 |
| 250 | only USD $37.99 | USD $9,498.00 |
| 300 | only USD $36.29 | USD $10,888.00 |
| 400 | only USD $33.97 | USD $13,588.00 |
| 500 | only USD $31.00 | USD $15,498.00 |
| 700 | only USD $28.43 | USD $19,898.00 |
| 1000 | only USD $24.00 | USD $23,998.00 |
| Show prices in USD | CAD | EUR | GBP | AUD | ||
| Support and Maintenance | Price |
|---|---|
| Annual Support & Maintenance (covers support and software updates) |
18%
of current price
|
| Heartbeat / Syslog Licenses | Price |
|---|---|
| 10 | USD $79.00 |
| 25 | USD $99.00 |
| 50 | USD $149.00 |
| 100 | USD $269.00 |
| 250 | USD $599.00 |
| 500 | USD $899.00 |
| Environment Monitoring | Price |
|---|---|
| Temperature and Humidity Sensor (US only) | USD $139.00 |
| Temperature Sensor (US only) | USD $49.00 |
| Humidity Sensor (US only) | USD $109.00 |
| Motion Sensor (US only) | USD $119.00 |
| Smoke Sensor (US only) | USD $119.00 |
| Water Sensor (US only) | USD $89.00 |
| 1-Port Serial Adapter (US only) | USD $30.00 |
| 2-Port Serial Adapter (US only) | USD $59.00 |
| 4-Port Serial Adapter (US only) | USD $109.00 |
| Extension Coupler (RJ45) for Environment Sensors | USD $3.00 |
Upgrades
If you have previously purchased EventSentry and your maintenance expired more than 60 days ago, then you can purchase an upgrade for 50% of the current purchase price. For example, if you purchased a 10-host license 3 years ago but did not renew your support and updates, then you can purchase a 10-host license for USD 349.00. Please contact support if you wish to purchase an upgrade.
Trial Version
If you would like to evaluate all features of EventSentry then click here
Sales FAQ
Please see our Sales FAQ for common questions about licesning and purchasing.
60-Day Refund Policy
If an EventSentry feature advertised by NETIKUS.NET ltd does not work as described and you report this problem within 60 days after the day of purchase (see http://www.eventsentry.com or the Help document for details on features) then you will get your money back if NETIKUS.NET ltd is not able to provide a fix within 20 working days.
