| EventSentry | EventSentry Light | |
|---|---|---|
| Actions | ||
| Web-Based Reporting | - | |
| Supports iPhone / Android App | - | |
| Manage more than 2 remote computers | - | |
| Command line tools for automation | - | |
| Basic Event Log Monitoring | ||
| Advanced Event Log Monitoring | - | |
| Consolidate log data in Database | - | |
| Basic Log File Monitoring | ||
| Delimited Log File Consolidation | - | |
| Compliance Tracking, incl. AD Change Auditing | - | |
| Basic Notification Types | ||
| Advanced Notification Types | - | |
| Basic System Health Monitoring | ||
| Advanced System Health Monitoring | - | |
| Software & Hardware Inventory | - | |
| Community Support | ||
| Phone & Email Support | - | |
| Getting-Started Assistance | - | |
| Full comparison | ||
Like us on Facebook!
To receive special offers on NETIKUS.NET software products, get tips & tricks on EventSentry and stay current with product updates.




Follow @netikus